top of page
Lim Research Group
Biophysics of A Complex Dynamic Systems | Department of Biosystems Engineering | Kangwon National University | South KOREA
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
---|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |

Biophysics lab. :
-
Biologically inspired soft robot
-
Bioengineered green agriculture infrastructure
-
Bioreactor control systems
-
Bioinstrumentation and control
-
Biomaterials and mechanical engineering to guide tissue regeneration
All Videos
Bioprinting
Graphene
Cyclic voltammetry
Co-axial
Conductive electrode
Wet adhesives
Cell culture
Cellulose
Bioinspired nanoparticles
Strain sensing
Optical cellulose
Quantum dots
Bioreactor
Microfluidics
Shape memory
Cultured meat
Air filters
Glucose realtime
Electromagnetic stimulation
Electrical stimulation
Perfusion chamber
Micropump
Iridescent structural colour
3D printed patches
3D printing scaffolds
Stem cell metabolism
Pulsatile pressure
Electrical tool
Electrospinning
Shaking reactor
Conductive strain sensing
Plant growth monitoring
Bacteria experiment
bottom of page